Search Results
Matches 1 to 50 of 66 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Arthur G | I12304 | b. Abt 1900 | Langport, Somerset, England |
| 2 | Adams, Arthur James | I999 | b. 26 Sep 1880 | Perrysburg, Wood County, Ohio, USA |
| 3 | Avery, Arthur Wilder | I2641 | b. 18 Nov 1889 | Joliet, Will, Illinois, USA |
| 4 | Behrens, Arthur Hilstad | I11650 | b. 28 Jun 1910 | Seattle, King, Washington, USA |
| 5 | Benscoter, Arthur Bruce | I17216 | b. 16 Jan 1900 | |
| 6 | Benscoter, Arthur E | I17056 | b. 21 May 1846 | |
| 7 | Benson, Arthur | I12132 | b. Abt 1901 | Minnesota, USA |
| 8 | Benson, Arthur Edward | I4447 | b. 28 Apr 1870 | Michigan, USA |
| 9 | Brobst, Arthur | I15572 | b. 1902 | |
| 10 | Brunt, Arthur Hale | I7777 | b. 20 Mar 1897 | Iowa, USA |
| 11 | Cameron, Arthur John | I3903 | b. 14 Mar 1896 | Fairgrove, Tuscola, Michigan, USA |
| 12 | Doolen, Arthur | I15734 | ||
| 13 | Dugal, Arthur | I17797 | b. 6 May 1906 | |
| 14 | Fahrmeier, Arthur Frederick | I7566 | b. 7 Apr 1893 | Corder, Lafayette, Missouri, USA |
| 15 | Fink, Arthur S | I17717 | b. 17 Mar 1875 | |
| 16 | Flower, Arthur Eugene | I3620 | b. 4 Dec 1882 | Oregon, Dane, Wisconsin, USA |
| 17 | Franks, Arthur Amol | I15941 | b. 9 Jan 1911 | Peoria, Peoria, Illinois, USA |
| 18 | Fuchs, Arthur Peter Christian | I316 | b. 13 Sep 1895 | Alma, Lafayette, Missouri, USA |
| 19 | Gross, Arthur Garfield | I16453 | b. 18 Sep 1880 | |
| 20 | Gullion, Arthur W | I168 | b. 14 Aug 1884 | |
| 21 | Gunn, Arthur | I18857 | ||
| 22 | Hess, Arthur E | I11952 | b. Abt 1895 | New York, USA |
| 23 | Hill, Arthur Lewis | I1646 | b. 1 Feb 1882 | Nebraska, USA |
| 24 | Hobson, Arthur Harold | I7138 | b. 5 Apr 1917 | Skagit, Washington, USA |
| 25 | Hockey, Arthur Maurice | I9302 | b. 1901 | West Chinnock, Somerset, England |
| 26 | Horner, Arthur Vance | I3729 | b. 24 Apr 1910 | Michigan, USA |
| 27 | Jandell, Arthur C | I7170 | b. 27 Dec 1869 | Marshall, Calhoun, Michigan, USA |
| 28 | Jones, Arthur Fritz | I6835 | b. 6 Jan 1914 | Jefferson County, Nebraska, USA |
| 29 | Lanfear, Arthur | I6024 | b. Jan 1876 | Eton Wick, Buckinghamshire, England |
| 30 | Ludwig, Arthur A | I5016 | b. Abt 1899 | Nebraska, USA |
| 31 | Mayberry, Arthur Donald | I9623 | ||
| 32 | McCormick, Arthur William | I4069 | b. 30 May 1904 | Avon, Skagit, Washington, USA |
| 33 | Millard, Arthur M | I18682 | b. 15 Aug 1873 | |
| 34 | Montgomery, Arthur | I7995 | ||
| 35 | Morey, Arthur Bruce | I14763 | b. 16 Feb 1891 | Nebraska, USA |
| 36 | Mostlear, Arthur | I18776 | ||
| 37 | Newton, Arthur Olds | I17207 | b. 5 Jun 1866 | |
| 38 | Osborne, Arthur W | I13464 | b. 1874 | Missouri, USA |
| 39 | Piccolotti, Arthur | I17583 | b. 1909 | California, USA |
| 40 | Porter, Arthur Otis | I4476 | b. 6 Dec 1880 | Glenwood, Mills, Iowa, USA |
| 41 | Potbury, Arthur Marshall | I6773 | b. 22 Mar 1911 | Michigan, USA |
| 42 | Rodgers, Arthur Bogart | I18518 | b. May 1894 | |
| 43 | Rogers, Arthur | I10621 | ||
| 44 | Rogge, Arthur W | I7032 | b. 1904 | Missouri, USA |
| 45 | Sandford, Arthur | I11782 | b. Abt 1887 | Huish Episcopi, Somerset, England |
| 46 | Scott, Arthur Charles | I3947 | b. 6 Sep 1915 | Humboldt, Allen, Kansas, USA |
| 47 | Scott, Arthur Noland | I10466 | b. 3 Nov 1878 | Charlottesville, Hancock, Indiana, USA |
| 48 | Sherman, Arthur Raymond | I13755 | ||
| 49 | Skelton, Arthur | I17123 | b. 6 Jun 1873 | |
| 50 | Sly, Arthur W | I15388 | b. 1877 | Illinois, USA |




