Eton Wick, Buckinghamshire, England
OpenStreetMap
Latitude: 51.4975, Longitude: -0.6363
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1876 | Eton Wick, Buckinghamshire, England | I6032 | |
| 2 | Jan 1876 | Eton Wick, Buckinghamshire, England | I6024 | |
| 3 | Oct 1879 | Eton Wick, Buckinghamshire, England | I6295 | |
| 4 | Jan 1887 | Eton Wick, Buckinghamshire, England | I7131 | |
| 5 | 15 May 1882 | Eton Wick, Buckinghamshire, England | I7133 | |
| 6 | Oct 1884 | Eton Wick, Buckinghamshire, England | I7132 | |
| 7 | Oct 1870 | Eton Wick, Buckinghamshire, England | I6025 | |
| 8 | Jan 1874 | Eton Wick, Buckinghamshire, England | I6033 | |
| 9 | Jan 1890 | Eton Wick, Buckinghamshire, England | I7130 | |
| 10 | Jul 1869 | Eton Wick, Buckinghamshire, England | I6026 | |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1901 | Eton Wick, Buckinghamshire, England | I6032 | |
| 2 | 1901 | Eton Wick, Buckinghamshire, England | I6024 | |
| 3 | 1901 | Eton Wick, Buckinghamshire, England | I7131 | |
| 4 | 1901 | Eton Wick, Buckinghamshire, England | I7133 | |
| 5 | 2 Apr 1911 | Eton Wick, Buckinghamshire, England | I7133 | |
| 6 | 1901 | Eton Wick, Buckinghamshire, England | I6030 | |
| 7 | 1901 | Eton Wick, Buckinghamshire, England | I7132 | |
| 8 | 1901 | Eton Wick, Buckinghamshire, England | I6025 | |
| 9 | 1901 | Eton Wick, Buckinghamshire, England | I7130 | |
| 10 | 1901 | Eton Wick, Buckinghamshire, England | I4985 | |
| 11 | 2 Apr 1911 | Eton Wick, Buckinghamshire, England | I4985 | |
