Glenwood, Mills, Iowa, USA
Latitude: 41.0469, Longitude: -95.7422
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Feb 1877 | I9499 | |
| 2 | 14 May 1913 | I3881 | |
| 3 | 23 Jun 1936 | I288 | |
| 4 | I1236 | ||
| 5 | 18 Feb 1916 | I9496 | |
| 6 | 11 Sep 1901 | I9860 | |
| 7 | 6 Dec 1880 | I4476 | |
| 8 | 21 Apr 1904 | I8839 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 17 May 1975 | I8986 | |
| 2 | 1 Oct 1975 | I9856 | |
| 3 | 28 Apr 1904 | I8733 | |
| 4 | Aug 1970 | I9196 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I8895 | ||
| 2 | I1902 | ||
| 3 | I8986 | ||
| 4 | 11 Aug 1918 | I5572 | |
| 5 | I9856 | ||
| 6 | I6591 | ||
| 7 | I8898 | ||
| 8 | I8733 | ||
| 9 | I8133 | ||
| 10 | I3882 | ||
| 11 | I10049 |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1940 | I288 | |
| 2 | I1236 | ||
| 3 | I1236 | ||
| 4 | 1930 | I9856 | |
| 5 | 1935 | I9856 | |
| 6 | 1 Apr 1940 | I9856 | |
| 7 | 1942 | I9856 | |
| 8 | 1930 | I3882 | |
| 9 | 1935 | I3882 | |
| 10 | 1 Apr 1940 | I3882 | |
| 11 | 1987 | I3882 | |
| 12 | I10049 |
Matches 1 to 2 of 2
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Benscoter / McManigal | F399 | |
| 2 | Ebersole / Shepard | 23 Aug 1930 | F824 |
