Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 19,299 |
| Total Males | 10,046 (52.05%) |
| Total Females | 9,173 (47.53%) |
| Total Unknown Gender | 80 (0.41%) |
| Total Living | 2,570 |
| Total Families | 6,053 |
| Total Unique Surnames | 3,405 |
| Total Photos | 377 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 926 |
| Average Lifespan1 | 65 years, 223 days |
| Earliest Birth (William Hills) | 1515 |
| Longest Lived1 | Age |
|---|---|
| Pauline Alta Lundeen | 109 years 325 days |
| Bertha P Croisant | 106 years 312 days |
| Winifred Challis | 106 years 179 days |
| Susan Gertrude Edwards | 106 years 138 days |
| Iva May Morey | 106 years 15 days |
| Calista Rebecca Hiser | 105 years 127 days |
| Maude Rosalene Smothers | 104 years 198 days |
| Madge Margueritte Tanquary | 104 years 77 days |
| Jessie Blanche Willhite | 104 years 54 days |
| Gladys Marie Stafford | 104 years 35 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
