Search Results
Matches 1 to 25 of 25 for First Name contains JACKSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, Jackson | I15449 | b. 4 Oct 1827 | |
| 2 | Chambers, Andrew Jackson | I10720 | b. 4 Feb 1827 | Monroe County, Indiana, USA |
| 3 | Clark, Andrew Jackson | I13764 | b. 19 May 1829 | Ohio, USA |
| 4 | De Long, Jackson | I16649 | b. 20 Sep 1824 | |
| 5 | Hagar, Hiram Andrew Jackson | I9535 | b. 2 Aug 1864 | Iowa, USA |
| 6 | Hiner, Andrew Jackson | I1746 | b. 10 Sep 1855 | Iowa, USA |
| 7 | Hoyt, Jackson | I11829 | ||
| 8 | Hudson, Jackson | I13123 | ||
| 9 | Lott, Russell Jackson | I1207 | b. 23 Feb 1902 | |
| 10 | Marsh, Andrew Jackson | I13782 | b. 5 Jan 1829 | Ohio, USA |
| 11 | McAllister, Andrew Jackson | I9924 | b. 14 Aug 1901 | Decatur, Burt, Nebraska, USA |
| 12 | McAllister, Andrew Jackson | I3076 | b. 26 Sep 1923 | Nebraska, USA |
| 13 | McDowell, Jackson | I10862 | ||
| 14 | McDowell, William Jackson | I10865 | b. 23 Apr 1847 | Missouri, USA |
| 15 | Needles, Barrett Jackson | I13647 | ||
| 16 | Nelson, Andrew Jackson | I6043 | b. Dec 1834 | Indiana, USA |
| 17 | Noland, Andrew Jackson | I10800 | b. 14 Feb 1814 | Kentucky, USA |
| 18 | Noland, Jackson Russell | I16142 | ||
| 19 | Noland, James Jackson | I10698 | b. 7 Apr 1814 | Estill County, Kentucky, USA |
| 20 | Patton, Andrew Jackson | I13130 | b. 3 Jun 1844 | Pennsylvania, USA |
| 21 | Shoemaker, Andrew Jackson | I18955 | b. Feb 1837 | |
| 22 | Showers, Andrew Jackson | I869 | b. 5 Nov 1836 | Michigan, USA |
| 23 | Smothers, William Jackson | I837 | b. 26 Dec 1831 | Genoa, Delaware, Ohio, USA |
| 24 | VanHoozer, Andrew Jackson | I12929 | b. 9 May 1883 | Henry County, Missouri, USA |
| 25 | Willhite, Simeon Jackson Buford | I7728 | b. 1848 | Clay County, Missouri, USA |




