Pennsylvania, USA
OpenStreetMap
Latitude: 40.8583, Longitude: -76.3834
Birth
Matches 1 to 50 of 254
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Jun 1836 | Pennsylvania, USA | I622 | |
| 2 | 22 Dec 1848 | Pennsylvania, USA | I6113 | |
| 3 | Pennsylvania, USA | I13062 | ||
| 4 | 16 Oct 1888 | Pennsylvania, USA | I18515 | |
| 5 | 1860 | Pennsylvania, USA | I18316 | |
| 6 | 8 May 1825 | Pennsylvania, USA | I9428 | |
| 7 | 20 Nov 1853 | Pennsylvania, USA | I18317 | |
| 8 | Nov 1899 | Pennsylvania, USA | I18333 | |
| 9 | 4 May 1890 | Pennsylvania, USA | I17915 | |
| 10 | 24 Jan 1825 | Pennsylvania, USA | I293 | |
| 11 | 13 Jul 1844 | Pennsylvania, USA | I18143 | |
| 12 | 7 Jul 1847 | Pennsylvania, USA | I4426 | |
| 13 | 17 Dec 1850 | Pennsylvania, USA | I16468 | |
| 14 | 6 Jan 1869 | Pennsylvania, USA | I16899 | |
| 15 | 17 Mar 1817 | Pennsylvania, USA | I17505 | |
| 16 | 14 Jul 1851 | Pennsylvania, USA | I15646 | |
| 17 | 20 Apr 1874 | Pennsylvania, USA | I17902 | |
| 18 | 15 May 1882 | Pennsylvania, USA | I4253 | |
| 19 | 6 Mar 1810 | Pennsylvania, USA | I16786 | |
| 20 | 26 Mar 1846 | Pennsylvania, USA | I298 | |
| 21 | 30 Jun 1807 | Pennsylvania, USA | I1811 | |
| 22 | 10 Oct 1852 | Pennsylvania, USA | I16469 | |
| 23 | 8 Jul 1861 | Pennsylvania, USA | I16471 | |
| 24 | 25 Feb 1871 | Pennsylvania, USA | I16900 | |
| 25 | I16983 | |||
| 26 | 15 Sep 1813 | Pennsylvania, USA | I15445 | |
| 27 | 27 Feb 1828 | Pennsylvania, USA | I5003 | |
| 28 | 30 Apr 1874 | Pennsylvania, USA | I4240 | |
| 29 | 25 Mar 1844 | Pennsylvania, USA | I17885 | |
| 30 | 15 Apr 1876 | Pennsylvania, USA | I17903 | |
| 31 | 13 Jan 1845 | Pennsylvania, USA | I3665 | |
| 32 | 1863 | Pennsylvania, USA | I17892 | |
| 33 | 10 Feb 1861 | Pennsylvania, USA | I17891 | |
| 34 | Jan 1819 | Pennsylvania, USA | I90 | |
| 35 | 14 May 1858 | Pennsylvania, USA | I17890 | |
| 36 | 10 Jul 1857 | Pennsylvania, USA | I16463 | |
| 37 | 14 Sep 1845 | Pennsylvania, USA | I16461 | |
| 38 | 29 Feb 1844 | Pennsylvania, USA | I16465 | |
| 39 | 20 Dec 1831 | Pennsylvania, USA | I5004 | |
| 40 | 13 Nov 1847 | Pennsylvania, USA | I17887 | |
| 41 | 1 Aug 1801 | Pennsylvania, USA | I18018 | |
| 42 | 20 Nov 1843 | Pennsylvania, USA | I15644 | |
| 43 | 12 Dec 1848 | Pennsylvania, USA | I16467 | |
| 44 | 9 Aug 1879 | Pennsylvania, USA | I4238 | |
| 45 | 16 May 1841 | Pennsylvania, USA | I4999 | |
| 46 | 27 Oct 1849 | Pennsylvania, USA | I3990 | |
| 47 | 19 Oct 1898 | Pennsylvania, USA | I17916 | |
| 48 | 16 Apr 1821 | Pennsylvania, USA | I17506 | |
| 49 | 6 Feb 1827 | Pennsylvania, USA | I4995 | |
| 50 | 21 Mar 1893 | Pennsylvania, USA | I15663 | |
Died
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Aug 1854 | Pennsylvania, USA | I16468 | |
| 2 | May 1850 | Pennsylvania, USA | I4922 | |
| 3 | 5 Feb 1885 | Pennsylvania, USA | I17505 | |
| 4 | 28 Jul 1880 | Pennsylvania, USA | I1811 | |
| 5 | 4 Aug 1854 | Pennsylvania, USA | I16469 | |
| 6 | 13 Aug 1861 | Pennsylvania, USA | I16471 | |
| 7 | 2 Nov 1878 | Pennsylvania, USA | I15445 | |
| 8 | 27 Jan 1922 | Pennsylvania, USA | I17053 | |
| 9 | 27 Jan 1826 | Pennsylvania, USA | I6001 | |
| 10 | 18 Aug 1854 | Pennsylvania, USA | I16467 | |
| 11 | 25 Sep 1856 | Pennsylvania, USA | I16470 | |
| 12 | 22 Oct 1881 | Pennsylvania, USA | I4241 | |
| 13 | 7 Dec 1887 | Pennsylvania, USA | I18019 | |
| 14 | 7 May 1877 | Pennsylvania, USA | I7429 | |
| 15 | 19 May 1883 | Pennsylvania, USA | I16788 | |
| 16 | 11 Nov 1904 | Pennsylvania, USA | I4816 | |
| 17 | 19 Nov 1879 | Pennsylvania, USA | I16460 | |
| 18 | 13 Feb 1847 | Pennsylvania, USA | I16971 | |
| 19 | 26 Feb 1796 | Pennsylvania, USA | I5462 | |
| 20 | 30 May 1889 | Pennsylvania, USA | I18135 | |
| 21 | 1964 | Pennsylvania, USA | I5903 | |
| 22 | Nov 1890 | Pennsylvania, USA | I5002 | |
| 23 | 12 Oct 1888 | Pennsylvania, USA | I17755 | |
| 24 | 1814 | Pennsylvania, USA | I3062 | |
| 25 | 10 Jun 1901 | Pennsylvania, USA | I18611 | |
| 26 | 18 May 1956 | Pennsylvania, USA | I17914 | |
| 27 | Feb 1864 | Pennsylvania, USA | I430 | |
| 28 | 9 Feb 1893 | Pennsylvania, USA | I5582 | |
| 29 | Abt 1859 | Pennsylvania, USA | I18836 | |
| 30 | 1 Jan 1916 | Pennsylvania, USA | I4242 | |
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | May 1867 | Pennsylvania, USA | I13062 | |
| 2 | I16983 | |||
| 3 | Jan 1870 | Pennsylvania, USA | I15650 | |
| 4 | Aug 1838 | Pennsylvania, USA | I14911 | |
| 5 | Jan 1840 | Pennsylvania, USA | I17893 | |
| 6 | 1830 | Pennsylvania, USA | I9186 | |
| 7 | Jan 1861 | Pennsylvania, USA | I15717 | |
| 8 | 1857 | Pennsylvania, USA | I18594 | |
| 9 | Abt 1847 | Pennsylvania, USA | I13130 | |
| 10 | I18627 | |||
| 11 | I14718 | |||
| 12 | 1863 | Pennsylvania, USA | I18606 | |
| 13 | Mar 1860 | Pennsylvania, USA | I15725 | |
| 14 | Pennsylvania, USA | I18334 | ||
Civil
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Civil |
Person ID | ||
| 1 | Pennsylvania, USA | I9730 | ||
