Notes
Matches 3,001 to 3,050 of 3,149
| # | Notes | Linked to |
|---|---|---|
| 3001 | Waubonsie Cemetery, Find A Grave Memorial# 149808589 | Benscoter, John Wesley (I5572)
|
| 3002 | Waubonsie Cemetery, Find A Grave Memorial# 149808608, her name on the gravestone in Julus Benscoter | Edwards, Julia Ann (I8733)
|
| 3003 | Waverly Cemetery | Selle, Leroy P (I1257)
|
| 3004 | Waverly Cemetery, Find A Grave Memorial# 100426336 | Rogge, Elmer J (I1186)
|
| 3005 | Waverly Cemetery, Find A Grave Memorial# 124191423 | Rogge, Mardell (I8517)
|
| 3006 | Waverly Cemetery, Find A Grave Memorial# 63989947 | Rogge, Aleene (I8515)
|
| 3007 | Waverly Cemetery, Find A Grave Memorial# 93568914 | Rogge, Chris E (I8195)
|
| 3008 | Wesleyan Hospital | Clough, Virgil Hays (I1392)
|
| 3009 | West Carlton Cemetery | Durfee, Gideon (I2032)
|
| 3010 | West Carlton Cemetery, Find A Grave Memorial# 14665422 | Durfee, Terisa Maria (I2030)
|
| 3011 | West Carlton Cemetery, Find A Grave Memorial# 14665434 | Durfee, Franklin A (I2031)
|
| 3012 | West Carlton Cemetery, Find A Grave Memorial# 14665454 | Durfee, Austin (I2258)
|
| 3013 | West Cemetery, Find A Grave Memorial# 13654161 | Hills, Amos (I9525)
|
| 3014 | West Cemetery, Find A Grave Memorial# 13654171 | Judson, Bette (I9526)
|
| 3015 | West Fork Cemetery | Benscoter, Angeline (I5710)
|
| 3016 | West Fork Cemetery, FindAGrave memorial #185347944 | Porter, Lycurgus Livingston Shields (I1722)
|
| 3017 | West Fork Township Cemetery | Benscoter, Mary Ellen (I858)
|
| 3018 | West Lawn Cememtery | Jones, Elowise (I9450)
|
| 3019 | West Lawn Cemetery | Dain, Fannie M (I4285)
|
| 3020 | West Lawn Cemetery, Find A Grave Memorial# 74700231 | Vanderford, Homer C (I4887)
|
| 3021 | West Lawn Cemetery, Find A Grave Memorial# 74700243 | Shepard, Leona (I8082)
|
| 3022 | Westfork Township Cemetery, Find A Grave Memorial# 125805215 | Morey, George Washington (I10061)
|
| 3023 | Westlawn-Hillcrest Memorial Park | Pounds, Violet L (I8610)
|
| 3024 | Westminster Memorial Park, Find A Grave Memorial# 59101886 | Friesen, Frank C (I9415)
|
| 3025 | Westmoreland Cemetery, Find A Grave Memorial# 122899839 | Challis, Henry G (I5388)
|
| 3026 | Westmoreland Cemetery, Find A Grave Memorial# 78350421 | Challis, Henry G (I8647)
|
| 3027 | Westville Cemetery, Find A Grave Memorial# 22306885 | Noland, Henrietta (I1707)
|
| 3028 | Westville Cemetery, Find A Grave Memorial# 22307007 | Howell, Samuel P (I10723)
|
| 3029 | Westville Cemetery, Find A Grave Memorial# 22307546 | Howell, Smallwood Nolan (I10726)
|
| 3030 | Westville Cemetery, Find A Grave Memorial# 31079826 | Howell, Mary W (I10727)
|
| 3031 | Wheatland Presbyterian Cemetery, Find A Grave Memorial# 69763575 | Newbury, Oliver (I9267)
|
| 3032 | Wheatland Town Cemetery, Find A Grave Memorial# 103193990 | Newbury, Cynthia (I2295)
|
| 3033 | Wheatland Town Cemetery, Find A Grave Memorial# 106056570 | Newbury, Jonathan (I9491)
|
| 3034 | Wheatland Town Cemetery, Find A Grave Memorial# 106056624 | Showers, Nancy (I9490)
|
| 3035 | Wheatland Town Cemetery, Find A Grave Memorial# 65362616 | Fay, Andrew (I9264)
|
| 3036 | When Warren died in Sherwood Township on August 22, 1851, he left Betsey with a tidy sum of money. The ranch he owned had a beautiful frame house with a log cabin in the rear. \par \par On August 10, 1852, Betsey married William E. Showers, perhaps a cousin, in Kalamazoo, Michigan. Following the death of William Showers, in 1864-1865, Betsey moved in 1866 from Sherwood to Newburg, Michigan, where she purchased another ranch for $2,500. Her sons, Jacob and George, lived beside her on the ranch, according to the 1870 census. Also living with her was her daughter Abigail and Abigail's son Samuel. It appears that Betsey assumed the burden of caring for her children into adulthood, and when her son George and daughter-in-law Julia passed away in the 1870s, she took in her grandson, George W. Sackett, Jr. This was quite an undertaking, but she must have been an exceptional woman. Betsey's health declined by the mid-1870s and her physician suggested that she move to California where the climate was better. In 1876, she traveled to California and purchased about twenty-five acres of land in Los Gatos where she lived out her days. The conviction of her son John for murder in 1883 left her bedridden. He visited her for the last time before being transported to San Quentin in June 1883, which was an emotional farewell. The following year, when her son-in-law was brutally murdered, she took a turn for the worse. She passed away on February 21, 1885, and was buried in the Los Gatos Cemetery. - [Joe Bowman] \par ------ \par Provided by Joe Bowman: \par \b Last Will and Testament of Betsey Showers\b0 : \par I, Betsey Elizabeth Showers, a widow, resident of Santa Clara County, California, being of sound mind and having in view the uncertainty of this life, do make, publish and declare my last Will and Testament as follows to Wit: \par 1st, I give and bequeath to my son Francis Sackett, in case he be living, and in case he be dead to his legal representatives, if any, the sum of five dollars; \par 2d, I give and bequeath to my son, Jacob Sackett, the sum of five dollars; \par 3d, I give devise and bequeath to my daughter Mary Hepler of Los Gatos, California, a tract of land embracing one-half acre, to be set apart from the Northerly end of my tract of land situated between the South Pacific Coast Railroad and the County Road running from Los Gatos to Santa Clara, on the West side of the Los Gatos Creek, said tract to be uniform in width. Also, a tract of three and one-half acres, of uniform width extending from the South Pacific Railroad to the center of Los Gatos Creek, to be set apart (after the five acres hereinafter reserved to be sold) from the Northerly end of my tract of land lying on the East side of said Railroad. Also, one lot of fifty feet front on said County road lying adjoining the lot occupied by John Carhart according to a survey and plot made by one Harmon surveyor. \par 4th, I give devise and bequeath unto my daughter Melissa Emmons, wife of John Emmons of Concord, Michigan, a tract of land embracing one-half acre to be set apart from my tract lying between said South Pacific Railroad and the County Road aforesaid to be of uniform width and located immediately southerly of the tract of one-half acre herein before devised to Mary Hepler, and to extend from said railroad to said County Road. Also, a tract of three and one-half acres to be set apart extending from said South Pacific Coast Railroad to the center of Los Gatos Creek, to be of uniform width and to be located immediately Southerly of the tract of the same sign herein before devised to Mary Hepler. Also, a lot of fifty-feet front in said County road (surveyed and plotted by said Harmon, surveyor) and located in the North side of the land of Mrs. Main (widow). \par 5th, I give and devise unto my son William Showers a tract of one-half acre to be set apart, extending from the said South Pacific Coast Railroad to the County road aforementioned in equal width, immediately Southerly of and adjoining the tract herein before devised to Melissa Emmons. Also, a tract of three and one-half acres to be set apart extending from said railroad to the center of Los Gatos Creek, in uniform width immediately Southerly of the tract herein before devised to said Melissa Emmons. Also, one lot of fifty foot front on said County road according to the survey and plot made by said Surveyor Harmon, and adjoining the lot contracted to John Carhart but not equal surveyed. And one bed and bedding. \par 6th, I give and devise to my son John Showers one-half acre of land to be set apart extending from said South Pacific Coast Railroad to said County road, in uniform width, immediately Southerly of the tract herein before devised to William Showers. Also, a tract of three and one-half acres to be set apart extending from said railroad to the center of Los Gatos Creek in uniform width immediately Southerly of the tract herein before devised to William Showers. Also, one lot of fifty feet front on said County road as plotted by said surveyor Harmon, and adjoining the lot herein before devised to William Showers. \par 7th, I direct that (?) (?) the lot that I have contracted to sell to John Carhart shall be paid for according to contract the same shall be duly conveyed to him, but if not paid for, that the same shall be sold and the proceeds divided equally between my grand-son Warren Sackett and my daughter Abigail Showers. \par 8th, I give and bequeath to my daughter Abigail Showers my mare, my cow called "Spot", two hogs, all my fowls except one dozen hens, one-half of my share of the crops growing on my land (my said share being one third) and all my household furniture excepting two beds and the bedding properly belonging with the land. \par 9th, I give and bequeath to my grandson Warren Sackett, son of George Sackett, the colt that my (?) may have, two hogs, one dozen hens, my cow called "Cherry", one bed and bedding, and one-half of my share of the crop growing on my land. \par 10th, I direct that a tract of Five acres of land extending from the Railroad aforementioned to the center of Los Gatos Creek on the Northerly end of my land, of uniform width be set apart and sold by my executor and the proceeds to be applied so far as necessary in paying the expense of my last illness and burial and the legitimate expense of the settlement of my estate. \par 11th, The land herein devised constitute a portion of Lot No Six (6) of the partition of the Pan tract in the "Rancho Rinconado de Los Gatos," lying and situate in the County of Santa Clara, in the State of California. \par 12th, I hereby designate and appoint my son Jacob Sackett to be the sole executor of this my last and only Will and Testament and I direct that he shall receive as compensation for his care and labor in such executorship the sum of one hundred dollars. In testimony whereof I have hereunto set my hand and seal this 13th day of February A.D. One thousand Eight hundred and Eighty-five. \i Betsey Elizabeth \i0 (her X mark) \i Showers\i0 \par [Source: Santa Clara Co. 74-16645 dated 13 Feb 1885] ---http://sackett-tree.org/getperson.php?personID=I35005&tree=1 | Showers, Betsey Elizabeth (I8547)
|
| 3037 | White Rock Cemetery, Find A Grave Memorial# 11784251 | Forbes, Hannah H (I9621)
|
| 3038 | White Rock Cemetery, Find A Grave Memorial# 11784252 | Dean, Murwin (I9620)
|
| 3039 | White, Lorraine Cook, ed, The Barbour Collection of Connecticut Town Vital Records, Baltimore, MD, USA: Genealogical Publishing Co., 1994-2002 | Source (S64)
|
| 3040 | White, Lorraine Cook, ed, The Barbour Collection of Connecticut Town Vital Records, Baltimore, MD, USA: Genealogical Publishing Co., 1994-2002 | Source (S65)
|
| 3041 | White, Lorraine Cook, ed, The Barbour Collection of Connecticut Town Vital Records, Baltimore, MD, USA: Genealogical Publishing Co., 1994-2002 | Source (S486)
|
| 3042 | White, Lorraine Cook, ed. <i>The Barbour Collection of Connecticut Town Vital Records</i>. <i>Vol. 1-55.</i> Baltimore, MD, USA: Genealogical Publishing Co., 1994-2002. | Source (S246)
|
| 3043 | White, Lorraine Cook, ed. <i>The Barbour Collection of Connecticut Town Vital Records</i>. <i>Vol. 1-55.</i> Baltimore, MD, USA: Genealogical Publishing Co., 1994-2002. | Source (S581)
|
| 3044 | Wichita Park Cemetery, Find A Grave Memorial# 36823905 | Koenke, Henry John (I2267)
|
| 3045 | Wichita Park Cemetery, Find A Grave Memorial# 55500574 | Barnes, Norma L (I8455)
|
| 3046 | Wichita Park Cemetery, Find A Grave Memorial# 55500575 | Ronsick, Willis Alonzo (I8454)
|
| 3047 | Wichita Park Cemetery, Find A Grave Memorial# 58059240 | Ronsick, Wilbert Henry (I8448)
|
| 3048 | widower with 10 children but only 3 at home at the time of his marriage to Jean occupation: Carpet sales | Waggener, Bernard O (I5489)
|
| 3049 | Willa M. Kearns, 79, of Independence, Iowa, formerly of Jesup and Waterloo, Iowa, died on December 4, 2005, at Allen Memorial Hospital. Willa was born on June 29, 1926, in Wyaconda, Missouri, the daughter of Martin and Wilma Clough Hines. She was a graduate of Wyaconda High School. Willa married Donald Kearns on November 17, 1946 in Kahoka, Missouri. She was a member of the First Presbyterian Church in Jesup. Survivors include her husband of Independence, Iowa; two sons, Robert (Susan) Kearns of Mountain Home, Arkansas, and Keith (Lavonne) Kearns of Cedar Falls, Iowa; two daughters, Cynthia (Roger) Bakken of Waterloo, Iowa, and Carolyn (Lynn) Grobe of Oakland, Iowa; seven grandchildren; ten great-grandchildren; three step-grandchildren; eight step great-grandchildren; and two sisters, Darlene (Alfred) Humes of Wyaconda, Missouri and Geraldine (Jerard) Grogan of Keokuk, Iowa. She was preceded in death by her parents and one brother, William Hines. Funeral services were held December 7th at the Parker Funeral Chapel in Jesup with visitation for one hour before services. The casket will be closed. Graveside services will be on Thursday, December 8, 2005, at 1:00 p.m. at the Wyaconda Cemetery in Wyaconda, Missouri. Memorials may be directed to the family. Online memorials may be left at www.KearnsFuneralService.com | Hines, Willa Mae (I9202)
|
| 3050 | WILLIAM (Willie) was called into the ministry by his Lord and followed that calling faithfully until his health broke when, by doctor's orders, he went to the farm, to keep his body busy and let his mind rest. No doubt he was suffering from low blood pressure. He and his faithful wife did all they could for the Lord over the years, even after retirement, such as calling on the sick and shut-ins and teaching in Sunday School. One high spot of their loves was the making of homes for the ones who were orphaned. Many times the family was added to because someone needed a home. At camp meeting time they took in all the ones who had no other way to go, took three tents used as follows: the main one for family tent and for their own bedroom, on one side of that was a tent for the boys and men and on the other side for the girls and women. Then a dining room was made by stretching sheets over a frame. The extra work and expense involved did not seem to matter too much. In later years when Willie had a funeral of a mother who left several small children, his heart was touched by the small baby. After talking it over with his wife, they took that child, twelve days old and weighing four pounds and three ounces. This boy was Russell, whom they later adopted. Willie died June 15, 1941, nine months after the death of Mattie. They had lived useful lives and only eternity cal tell of the sheaves they carried with them when they went to meet their Lord. ---from Hoyt genealogy booklet | Hoyt, William Wallace (I23)
|
