Search Results
Matches 1 to 6 of 6 for Last Name equals SWAYZE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Swayze, Earl R | I18906 | b. 10 Dec 1880 | |
| 2 | Swayze, Frank H | I18905 | b. 2 Dec 1878 | |
| 3 | Swayze, Helen Elizabeth | I18908 | b. 22 Oct 1902 | |
| 4 | Swayze, Jehiel | I18434 | ||
| 5 | Swayze, Mildred Ruth | I18910 | b. 8 Nov 1906 | |
| 6 | Swayze, Ogden Clark | I18904 | b. 18 Nov 1853 |



