Search Results
Matches 1 to 13 of 13 for Last Name equals SMALE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smale, A.R. | I1357 | ||
| 2 | Smale, C.M. | I6715 | ||
| 3 | Smale, C.J. | I4116 | ||
| 4 | Smale, C.S. | I6714 | ||
| 5 | Smale, Donald | I1639 | ||
| 6 | Smale, D.G. | I4934 | ||
| 7 | Smale, G.S. | I6713 | ||
| 8 | Smale, K.A. | I6708 | ||
| 9 | Smale, K.L. | I6709 | ||
| 10 | Smale, M.D. | I4125 | ||
| 11 | Smale, M.E. | I6711 | ||
| 12 | Smale, S.J. | I1338 | ||
| 13 | Smale, Z.M. | I4117 |



