Search Results
Matches 1 to 11 of 11 for Last Name equals FORBES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Forbes, Aaron | I5942 | ||
| 2 | Forbes, Dorothy | I5446 | ||
| 3 | Forbes, Elisha | I7074 | ||
| 4 | Forbes, Eliza | I13398 | b. Abt 1856 | |
| 5 | Forbes, Hannah H | I9621 | b. Abt 1857 | Ontario, Canada |
| 6 | Forbes, James | I7767 | ||
| 7 | Forbes, John | I13389 | ||
| 8 | Forbes, John | I13400 | b. Abt 1858 | |
| 9 | Forbes, Luella | I13399 | b. Abt 1861 | |
| 10 | Forbes, Mary | I13397 | b. 1864 | Kansas, USA |
| 11 | Forbes, William | I13401 | b. Abt 1854 |




