Search Results
Matches 1 to 6 of 6 for Last Name equals EDGEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Edgel, Charles Fountain | I13573 | b. 19 Jul 1830 | |
| 2 | Edgel, John | I13575 | b. 17 Nov 1832 | |
| 3 | Edgel, Mary | I13572 | ||
| 4 | Edgel, Nancy | I13571 | ||
| 5 | Edgel, Sarah | I13576 | ||
| 6 | Edgel, Thomas Roe | I13570 | b. 30 Sep 1776 |



