Search Results
Matches 1 to 16 of 16 for Last Name equals CHAMBERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chambers, Andrew | I748 | b. 1795 | Kentucky, USA |
| 2 | Chambers, Andrew Jackson | I10720 | b. 4 Feb 1827 | Monroe County, Indiana, USA |
| 3 | Chambers, Charles Elmer | I12046 | b. 12 Sep 1882 | Ottawa County, Ohio, USA |
| 4 | Chambers, Dennis Duane | I12057 | b. 16 Oct 1934 | Genoa, Ottawa, Ohio, USA |
| 5 | Chambers, Herley Wilson | I12049 | b. 26 Sep 1912 | Tulsa, Tulsa, Oklahoma, USA |
| 6 | Chambers, James Wilson | I12056 | b. 1 Sep 1931 | Genoa, Ottawa, Ohio, USA |
| 7 | Chambers, LaVera I | I12050 | b. 30 Nov 1914 | Kansas, USA |
| 8 | Chambers, Lawrence Charles | I12048 | b. 7 Oct 1910 | Coffeyville, Montgomery, Kansas, USA |
| 9 | Chambers, L.M. | I5299 | ||
| 10 | Chambers, Lucille Anna Wagner | I11565 | b. 16 Aug 1913 | Mayville, Tuscola, Michigan, USA |
| 11 | Chambers, Malinda | I10717 | b. 1821 | Estill County, Kentucky, USA |
| 12 | Chambers, Melva Belle | I12051 | b. 8 Aug 1919 | Tyro, Montgomery, Kansas, USA |
| 13 | Chambers, Mildred M | I12047 | b. Abt 1905 | Ohio, USA |
| 14 | Chambers, Miria | I10716 | ||
| 15 | Chambers, Obediah | I10719 | b. 11 Sep 1825 | Morgan County, Indiana, USA |
| 16 | Chambers, Perston Morgan | I10718 | b. 22 Mar 1824 | Monroe County, Indiana, USA |




