Search Results
Matches 1 to 7 of 7 for First Name contains ANSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnes, Alanson H | I4416 | ||
| 2 | Brown, Donald Manson | I11454 | b. Oct 1863 | Canada |
| 3 | Durfee, Alanson A | I2263 | b. 20 Mar 1825 | Michigan, USA |
| 4 | Jones, Anson | I5104 | b. 21 Dec 1885 | |
| 5 | Merritt, Alanson | I10008 | b. 1827 | Ontario, Canada |
| 6 | Perkins, Anson G | I10561 | ||
| 7 | Prindle, Anson L | I6139 | b. Abt 1848 | Iowa, USA |




