Search Results
Matches 1 to 6 of 6 for First Name contains ANNA MAE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna Mae Kennell | I13037 | ||
| 2 | Benscoter, Anna Mae | I9493 | b. 16 Oct 1923 | Hancock, Pottawattamie, Iowa, USA |
| 3 | Hill, Dorothy Anna Mae | I3625 | b. 7 Jan 1917 | Oklahoma, USA |
| 4 | Statler, Anna Mae | I4492 | b. 7 Oct 1931 | Newcastle, Weston, Wyoming, USA |
| 5 | Urquhart, Anna Mae | I3487 | b. 6 May 1911 | Kansas, USA |
| 6 | Wheeler, Anna Mae | I2525 | b. Abt 1893 | Iowa, USA |




