Search Results
Matches 1 to 6 of 6 for First Name equals SUSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Annin, Susie | I17388 | b. 21 Sep 1853 | |
| 2 | Benscoter, Susie | I8011 | ||
| 3 | Clemensen, Susie | I19280 | ||
| 4 | Hicks, Susie | I18678 | ||
| 5 | Potbury, Susie | I19287 | ||
| 6 | Santee, Susie | I18248 | b. 29 Apr 1871 |



