Search Results
Matches 1 to 6 of 6 for First Name equals EVELYN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Belles, Evelyn | I17613 | b. 29 Apr 1822 | |
| 2 | Benscoter, Evelyn | I7485 | b. 25 Dec 1863 | |
| 3 | Bullock, Evelyn | I18179 | b. 1896 | |
| 4 | Gaut, Evelyn | I12885 | b. 5 Sep 1946 | |
| 5 | Moss, Evelyn | I17485 | b. Apr 1857 | |
| 6 | Rood, Evelyn | I18008 |



