Search Results
Matches 1 to 9 of 9 for First Name equals EUNICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Butler, Eunice | I8240 | b. 12 Jan 1696 | |
| 2 | Glass, Eunice | I8203 | b. 27 May 1881 | |
| 3 | Gridley, Eunice | I5181 | ||
| 4 | Hills, Eunice | I5547 | b. 8 Jun 1773 | |
| 5 | Hills, Eunice | I5951 | b. bapt 25 Sep 1779 | |
| 6 | Ingraham, Eunice | I6301 | ||
| 7 | Moses, Eunice | I12320 | b. Abt 1820 | |
| 8 | Wilder, Eunice | I7004 | b. 1690 | |
| 9 | Wilder, Eunice | I4842 | b. Feb 1746 |



