Search Results
Matches 1 to 6 of 6 for First Name equals ABEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clark, Abel | I11489 | b. Abt 1855 | Kingsbury, Somerset, England |
| 2 | Hart, Abel | I4732 | ||
| 3 | Marsh, Abel | I14084 | b. 1796 | |
| 4 | Wilder, Abel | I6266 | b. 19 Feb 1758 | Petersham, Worcester, Massachusetts, USA |
| 5 | Wilder, Abel | I7658 | b. 1 Sep 1783 | Petersham, Worcester, Massachusetts, USA |
| 6 | Wilder, Abel | I8748 | b. 21 Nov 1812 | Berkshire, Franklin, Vermont, USA |




