Yates Center, Woodson, Kansas, USA
Latitude: 37.8812, Longitude: -95.7333
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Feb 1934 | I6256 | |
| 2 | 2 Apr 1923 | I2023 | |
| 3 | 24 Dec 1920 | I9639 | |
| 4 | 30 Oct 1919 | I6442 | |
| 5 | 11 Aug 1922 | I9638 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 2013 | I6256 | |
| 2 | 30 Jul 1958 | I6578 | |
| 3 | 21 Dec 1924 | I1546 | |
| 4 | 22 Aug 2000 | I9943 | |
| 5 | 9 Jun 2005 | I2023 | |
| 6 | 20 Jun 1978 | I9644 | |
| 7 | 8 May 1982 | I2022 | |
| 8 | 5 Feb 2003 | I5783 | |
| 9 | 13 Jul 1935 | I7639 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I7001 | ||
| 2 | I6256 | ||
| 3 | I368 | ||
| 4 | I6578 | ||
| 5 | I1546 | ||
| 6 | I2024 | ||
| 7 | I2022 | ||
| 8 | I2997 | ||
| 9 | I5785 | ||
| 10 | I5783 | ||
| 11 | I1547 | ||
| 12 | I9643 | ||
| 13 | I9638 | ||
| 14 | I7639 |
Residence
Matches 1 to 50 of 60
