Woodbury, Woodbury, Iowa, USA
OpenStreetMap
Latitude: 41.0112, Longitude: -93.6003
Residence
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1920 | Woodbury, Woodbury, Iowa, USA | I13142 | |
| 2 | 1930 | Woodbury, Woodbury, Iowa, USA | I14860 | |
| 3 | 1930 | Woodbury, Woodbury, Iowa, USA | I14824 | |
| 4 | I14823 | |||
| 5 | 1930 | Woodbury, Woodbury, Iowa, USA | I14861 | |
| 6 | I14859 | |||
| 7 | 1930 | Woodbury, Woodbury, Iowa, USA | I14858 | |
| 8 | I14825 | |||
| 9 | 1920 | Woodbury, Woodbury, Iowa, USA | I759 | |
| 10 | 1920 | Woodbury, Woodbury, Iowa, USA | I1722 | |
| 11 | 1920 | Woodbury, Woodbury, Iowa, USA | I3159 | |
| 12 | 1920 | Woodbury, Woodbury, Iowa, USA | I4083 | |
| 13 | 1920 | Woodbury, Woodbury, Iowa, USA | I4078 | |
| 14 | 1920 | Woodbury, Woodbury, Iowa, USA | I4077 | |
| 15 | 1920 | Woodbury, Woodbury, Iowa, USA | I4076 | |
| 16 | 1920 | Woodbury, Woodbury, Iowa, USA | I4081 | |
| 17 | 1920 | Woodbury, Woodbury, Iowa, USA | I4079 | |
| 18 | 1920 | Woodbury, Woodbury, Iowa, USA | I4082 | |
| 19 | 1930 | Woodbury, Woodbury, Iowa, USA | I14791 | |
