Woodbridge, Hillsdale, Michigan, USA
OpenStreetMap
Latitude: 42.3458, Longitude: -83.0724
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Mar 1911 | Woodbridge, Hillsdale, Michigan, USA | I10152 | |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1880 | Woodbridge, Hillsdale, Michigan, USA | I14535 | |
| 2 | 1880 | Woodbridge, Hillsdale, Michigan, USA | I19495 | |
| 3 | 1900 | Woodbridge, Hillsdale, Michigan, USA | I10154 | |
| 4 | 1910 | Woodbridge, Hillsdale, Michigan, USA | I10154 | |
| 5 | 1920 | Woodbridge, Hillsdale, Michigan, USA | I10154 | |
| 6 | 1930 | Woodbridge, Hillsdale, Michigan, USA | I10154 | |
| 7 | Woodbridge, Hillsdale, Michigan, USA | I9940 | ||
| 8 | 1900 | Woodbridge, Hillsdale, Michigan, USA | I9940 | |
| 9 | 1910 | Woodbridge, Hillsdale, Michigan, USA | I9940 | |
| 10 | 1920 | Woodbridge, Hillsdale, Michigan, USA | I9940 | |
| 11 | 1930 | Woodbridge, Hillsdale, Michigan, USA | I9940 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Robison / Longstreet | 24 Dec 1885 | Woodbridge, Hillsdale, Michigan, USA | F3092 |
