Wheatland, Monroe, New York, USA
OpenStreetMap
Latitude: 43.012, Longitude: -77.8123
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Sep 1849 | Wheatland, Monroe, New York, USA | I7550 | |
| 2 | 13 May 1864 | Wheatland, Monroe, New York, USA | I7406 | |
| 3 | 11 Oct 1824 | Wheatland, Monroe, New York, USA | I1250 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1849 | Wheatland, Monroe, New York, USA | I7550 | |
| 2 | 1854 | Wheatland, Monroe, New York, USA | I299 | |
| 3 | 6 Mar 1880 | Wheatland, Monroe, New York, USA | I1244 | |
