Westville, La Porte, Indiana, USA
OpenStreetMap
Latitude: 41.5414, Longitude: -86.9006
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Jan 1907 | Westville, La Porte, Indiana, USA | I10726 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Westville, La Porte, Indiana, USA | I10727 | ||
| 2 | Westville, La Porte, Indiana, USA | I10723 | ||
| 3 | Westville, La Porte, Indiana, USA | I10726 | ||
| 4 | Westville, La Porte, Indiana, USA | I1707 | ||
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1880 | Westville, La Porte, Indiana, USA | I14383 | |
| 2 | 1880 | Westville, La Porte, Indiana, USA | I14380 | |
| 3 | 1880 | Westville, La Porte, Indiana, USA | I14384 | |
| 4 | 1880 | Westville, La Porte, Indiana, USA | I14385 | |
| 5 | 1880 | Westville, La Porte, Indiana, USA | I14381 | |
| 6 | 1880 | Westville, La Porte, Indiana, USA | I14382 | |
| 7 | 1880 | Westville, La Porte, Indiana, USA | I14379 | |
| 8 | 1880 | Westville, La Porte, Indiana, USA | I10727 | |
