Waterford, Oakland, Michigan, USA
Latitude: 42.7023, Longitude: -83.4027
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1906 | I11662 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 2004 | I4324 | |
| 2 | 24 Mar 2012 | I8558 | |
| 3 | 4 Feb 1999 | I9693 | |
| 4 | 2 May 1949 | I5439 | |
| 5 | 2 Jun 1990 | I6098 | |
| 6 | 15 Nov 1997 | I2089 | |
| 7 | 27 May 1995 | I13360 | |
| 8 | 21 Jul 1971 | I6547 | |
| 9 | 20 Sep 1993 | I7334 |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I4324 | ||
| 2 | 1993 | I4324 | |
| 3 | I8558 | ||
| 4 | 1993 | I8558 | |
| 5 | I9693 | ||
| 6 | I6098 | ||
| 7 | I13360 | ||
| 8 | I3494 | ||
| 9 | 1930 | I8905 | |
| 10 | I7334 | ||
| 11 | I7334 | ||
| 12 | 1983 | I7334 |
