Washington, Franklin, Missouri, USA
Latitude: 38.5581, Longitude: -91.0119
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1893 | I9803 | |
| 2 | 10 Oct 1923 | I9797 | |
| 3 | 9 Sep 1921 | I7560 | |
| 4 | 22 Jan 1919 | I6433 | |
| 5 | 25 Apr 1934 | I6459 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | Feb 1953 | I358 | |
| 2 | 11 Feb 1976 | I9803 | |
| 3 | 20 Oct 2011 | I9797 | |
| 4 | 17 Oct 2014 | I9796 | |
| 5 | 23 May 1930 | I6434 | |
| 6 | 26 Oct 1931 | I1910 | |
| 7 | 19 Feb 2008 | I6459 | |
| 8 | 22 Feb 1986 | I7859 | |
| 9 | 24 Apr 1990 | I7863 | |
| 10 | 1 Nov 1928 | I7556 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I6458 | ||
| 2 | I9803 | ||
| 3 | I9797 | ||
| 4 | I9796 | ||
| 5 | 26 May 1930 | I6434 | |
| 6 | I1910 | ||
| 7 | I6459 | ||
| 8 | I7859 | ||
| 9 | I7863 | ||
| 10 | 4 Nov 1928 | I7556 |
Residence
Matches 1 to 34 of 34
