Virginia, USA
Latitude: 38.0667, Longitude: -78.5833
Birth
Matches 1 to 50 of 83
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1767 | I19448 | |
| 2 | 18 Feb 1778 | I19450 | |
| 3 | 1825 | I15204 | |
| 4 | 1824 | I1925 | |
| 5 | Abt 1758 | I9087 | |
| 6 | Abt 1766 | I9083 | |
| 7 | Abt 1769 | I9081 | |
| 8 | Abt 1768 | I9084 | |
| 9 | Abt 1795 | I9589 | |
| 10 | Between 1725 and 1732 | I4350 | |
| 11 | 17 Jun 1755 | I9089 | |
| 12 | Abt 1760 | I9088 | |
| 13 | Abt 1770 | I9082 | |
| 14 | Abt 1754 | I4272 | |
| 15 | 1793 | I8481 | |
| 16 | Abt 1764 | I9086 | |
| 17 | Abt 1756 | I9090 | |
| 18 | 11 Jul 1763 | I9085 | |
| 19 | 1775 | I8536 | |
| 20 | Abt 1827 | I14379 | |
| 21 | Abt 1720 | I14623 | |
| 22 | Abt 1827 | I15966 | |
| 23 | Abt 1829 | I15967 | |
| 24 | 1 Jul 1869 | I1144 | |
| 25 | Abt 1865 | I1143 | |
| 26 | Abt 1864 | I1142 | |
| 27 | Abt 1810 | I15964 | |
| 28 | 1804 | I10728 | |
| 29 | 1890 | I12886 | |
| 30 | 1770 | I9588 | |
| 31 | 1849 | I13513 | |
| 32 | Abt 1810 | I942 | |
| 33 | Abt 1909 | I115 | |
| 34 | Abt 1871 | I9288 | |
| 35 | Apr 1886 | I111 | |
| 36 | 10 Jun 1858 | I117 | |
| 37 | Abt 1874 | I9282 | |
| 38 | Aug 1893 | I3615 | |
| 39 | Abt 1866 | I304 | |
| 40 | 3 Mar 1878 | I2907 | |
| 41 | Dec 1897 | I114 | |
| 42 | 2 Feb 1860 | I9286 | |
| 43 | Mar 1884 | I5413 | |
| 44 | 1784 | I938 | |
| 45 | Abt 1863 | I4510 | |
| 46 | Abt 1868 | I305 | |
| 47 | Abt 1864 | I4551 | |
| 48 | Jan 1890 | I7474 | |
| 49 | 11 Jun 1773 | I7250 | |
| 50 | 1853 | I9285 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 1742 | I14616 | |
| 2 | 31 Mar 1957 | I12907 | |
| 3 | 6 Nov 1969 | I12909 |
Possessions
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Possessions |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1756 | I8742 |
