Vernon, Oneida, New York, USA
Latitude: 43.0795, Longitude: -75.5393
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1850 | I3553 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1895 | I276 | |
| 2 | May 1912 | I2153 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I13002 | ||
| 2 | I2153 |
Residence
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I13025 | |
| 2 | 1900 | I13025 | |
| 3 | 1910 | I13025 | |
| 4 | 1900 | I13027 | |
| 5 | 1910 | I13027 | |
| 6 | 1865 | I280 | |
| 7 | 1880 | I280 | |
| 8 | 1900 | I13026 | |
| 9 | 1900 | I13028 | |
| 10 | 1910 | I13028 | |
| 11 | 1900 | I13029 | |
| 12 | 1910 | I13029 | |
| 13 | 1865 | I276 | |
| 14 | 1870 | I276 | |
| 15 | 1880 | I276 | |
| 16 | 1865 | I2154 | |
| 17 | 1880 | I2154 | |
| 18 | 1900 | I2154 | |
| 19 | 1910 | I2154 | |
| 20 | 1865 | I2153 | |
| 21 | 1900 | I2153 | |
| 22 | 1910 | I2153 | |
| 23 | 1880 | I9246 |
