Utica, Oneida, New York, USA
OpenStreetMap
Latitude: 43.1009, Longitude: -75.2327
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Jul 1833 | Utica, Oneida, New York, USA | I3207 | |
| 2 | 16 Dec 1835 | Utica, Oneida, New York, USA | I3208 | |
| 3 | 2 Sep 1838 | Utica, Oneida, New York, USA | I3205 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Nov 1854 | Utica, Oneida, New York, USA | I3207 | |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1855 | Utica, Oneida, New York, USA | I14742 | |
| 2 | 1850 | Utica, Oneida, New York, USA | I14741 | |
| 3 | 1855 | Utica, Oneida, New York, USA | I14743 | |
| 4 | 1855 | Utica, Oneida, New York, USA | I6259 | |
| 5 | 1880 | Utica, Oneida, New York, USA | I13007 | |
| 6 | 1880 | Utica, Oneida, New York, USA | I13006 | |
| 7 | 1850 | Utica, Oneida, New York, USA | I705 | |
| 8 | 1880 | Utica, Oneida, New York, USA | I4233 | |
