Union, Luzerne, Pennsylvania, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Dec 1870 | Union, Luzerne, Pennsylvania, USA | I4815 | |
| 2 | 16 May 1864 | Union, Luzerne, Pennsylvania, USA | I18242 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 Apr 1945 | Union, Luzerne, Pennsylvania, USA | I17891 | |
| 2 | 15 Nov 1907 | Union, Luzerne, Pennsylvania, USA | I17506 | |
| 3 | 19 May 1917 | Union, Luzerne, Pennsylvania, USA | I4815 | |
| 4 | 7 Jul 1911 | Union, Luzerne, Pennsylvania, USA | I17884 | |
Residence
Matches 1 to 50 of 78
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1900 | Union, Luzerne, Pennsylvania, USA | I17915 | |
| 2 | 1910 | Union, Luzerne, Pennsylvania, USA | I17915 | |
| 3 | 1850 | Union, Luzerne, Pennsylvania, USA | I293 | |
| 4 | 1910 | Union, Luzerne, Pennsylvania, USA | I16982 | |
| 5 | 1920 | Union, Luzerne, Pennsylvania, USA | I16982 | |
| 6 | 1880 | Union, Luzerne, Pennsylvania, USA | I16899 | |
| 7 | 1840 | Union, Luzerne, Pennsylvania, USA | I4922 | |
| 8 | 1850 | Union, Luzerne, Pennsylvania, USA | I298 | |
| 9 | 1880 | Union, Luzerne, Pennsylvania, USA | I16975 | |
| 10 | 1850 | Union, Luzerne, Pennsylvania, USA | I1811 | |
| 11 | 1880 | Union, Luzerne, Pennsylvania, USA | I1811 | |
| 12 | I16983 | |||
| 13 | 1850 | Union, Luzerne, Pennsylvania, USA | I15445 | |
| 14 | 1850 | Union, Luzerne, Pennsylvania, USA | I5003 | |
| 15 | 1880 | Union, Luzerne, Pennsylvania, USA | I5003 | |
| 16 | 1900 | Union, Luzerne, Pennsylvania, USA | I5003 | |
| 17 | 1910 | Union, Luzerne, Pennsylvania, USA | I5003 | |
| 18 | 1900 | Union, Luzerne, Pennsylvania, USA | I17885 | |
| 19 | 1880 | Union, Luzerne, Pennsylvania, USA | I3665 | |
| 20 | 1880 | Union, Luzerne, Pennsylvania, USA | I17891 | |
| 21 | 1900 | Union, Luzerne, Pennsylvania, USA | I17891 | |
| 22 | 1910 | Union, Luzerne, Pennsylvania, USA | I17891 | |
| 23 | 1880 | Union, Luzerne, Pennsylvania, USA | I17890 | |
| 24 | 1880 | Union, Luzerne, Pennsylvania, USA | I17343 | |
| 25 | 1850 | Union, Luzerne, Pennsylvania, USA | I15440 | |
| 26 | 1880 | Union, Luzerne, Pennsylvania, USA | I16974 | |
| 27 | 1880 | Union, Luzerne, Pennsylvania, USA | I16901 | |
| 28 | 1900 | Union, Luzerne, Pennsylvania, USA | I16901 | |
| 29 | 1910 | Union, Luzerne, Pennsylvania, USA | I16901 | |
| 30 | 1920 | Union, Luzerne, Pennsylvania, USA | I16901 | |
| 31 | 1880 | Union, Luzerne, Pennsylvania, USA | I16972 | |
| 32 | 1900 | Union, Luzerne, Pennsylvania, USA | I17916 | |
| 33 | 1910 | Union, Luzerne, Pennsylvania, USA | I17916 | |
| 34 | 1880 | Union, Luzerne, Pennsylvania, USA | I17506 | |
| 35 | 1900 | Union, Luzerne, Pennsylvania, USA | I17506 | |
| 36 | 1900 | Union, Luzerne, Pennsylvania, USA | I16980 | |
| 37 | 1910 | Union, Luzerne, Pennsylvania, USA | I16980 | |
| 38 | 1920 | Union, Luzerne, Pennsylvania, USA | I16980 | |
| 39 | 1910 | Union, Luzerne, Pennsylvania, USA | I16981 | |
| 40 | 1920 | Union, Luzerne, Pennsylvania, USA | I16981 | |
| 41 | 1880 | Union, Luzerne, Pennsylvania, USA | I16902 | |
| 42 | 1900 | Union, Luzerne, Pennsylvania, USA | I16902 | |
| 43 | 1910 | Union, Luzerne, Pennsylvania, USA | I16902 | |
| 44 | 1850 | Union, Luzerne, Pennsylvania, USA | I16812 | |
| 45 | 1880 | Union, Luzerne, Pennsylvania, USA | I16812 | |
| 46 | 1900 | Union, Luzerne, Pennsylvania, USA | I16812 | |
| 47 | 1850 | Union, Luzerne, Pennsylvania, USA | I300 | |
| 48 | 1850 | Union, Luzerne, Pennsylvania, USA | I15444 | |
| 49 | 1880 | Union, Luzerne, Pennsylvania, USA | I16898 | |
| 50 | 1850 | Union, Luzerne, Pennsylvania, USA | I16466 | |
