Troy, Rensselaer, New York, USA
OpenStreetMap
Latitude: 42.7284, Longitude: -73.6918
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1865 | Troy, Rensselaer, New York, USA | I13095 | |
| 2 | 1880 | Troy, Rensselaer, New York, USA | I13094 | |
| 3 | 1865 | Troy, Rensselaer, New York, USA | I2077 | |
| 4 | 1865 | Troy, Rensselaer, New York, USA | I13093 | |
| 5 | 1880 | Troy, Rensselaer, New York, USA | I13093 | |
