Tampa, Hillsborough, Florida, USA
OpenStreetMap
Latitude: 27.9475, Longitude: -82.4584
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Jul 1989 | Tampa, Hillsborough, Florida, USA | I6180 | |
| 2 | 26 Aug 1998 | Tampa, Hillsborough, Florida, USA | I9446 | |
| 3 | 22 Feb 2001 | Tampa, Hillsborough, Florida, USA | I11629 | |
| 4 | 19 Nov 1980 | Tampa, Hillsborough, Florida, USA | I1437 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Tampa, Hillsborough, Florida, USA | I3297 | ||
| 2 | Tampa, Hillsborough, Florida, USA | I7151 | ||
| 3 | Tampa, Hillsborough, Florida, USA | I3250 | ||
| 4 | Tampa, Hillsborough, Florida, USA | I9446 | ||
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | I4020 | |||
| 2 | Tampa, Hillsborough, Florida, USA | I6180 | ||
| 3 | 1930 | Tampa, Hillsborough, Florida, USA | I3250 | |
| 4 | 1930 | Tampa, Hillsborough, Florida, USA | I1938 | |
