Sulphur, Murray, Oklahoma, USA
OpenStreetMap
Latitude: 34.5078, Longitude: -96.9681
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 Apr 1912 | Sulphur, Murray, Oklahoma, USA | I8359 | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1910 | Sulphur, Murray, Oklahoma, USA | I8989 | |
| 2 | 1910 | Sulphur, Murray, Oklahoma, USA | I8988 | |
| 3 | 1910 | Sulphur, Murray, Oklahoma, USA | I8988 | |
| 4 | 1910 | Sulphur, Murray, Oklahoma, USA | I8995 | |
| 5 | 1910 | Sulphur, Murray, Oklahoma, USA | I2462 | |
| 6 | 1910 | Sulphur, Murray, Oklahoma, USA | I8359 | |
| 7 | 1910 | Sulphur, Murray, Oklahoma, USA | I8994 | |
