St Charles, Kane, Illinois, USA
Latitude: 41.9142, Longitude: -88.3086Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1970 | I12584 | |
| 2 | 10 Jun 1914 | I6028 | |
| 3 | 25 Jun 1985 | I6029 | |
| 4 | 24 Jan 1921 | I9060 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I12584 | ||
| 2 | I8676 | ||
| 3 | I6028 | ||
| 4 | I6029 | ||
| 5 | 26 Jan 1921 | I9060 |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I12584 | |
| 2 | I8676 | ||
| 3 | 1920 | I8676 | |
| 4 | 1920 | I6029 | |
| 5 | 1930 | I6029 | |
| 6 | 1935 | I6029 | |
| 7 | 1 Apr 1940 | I6029 | |
| 8 | I12582 | ||
| 9 | I12586 | ||
| 10 | 1920 | I9060 |
