Springfield, Sangamon, Illinois, USA
Latitude: 39.8017, Longitude: -89.6437
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1897 | I13142 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1996 | I12715 | |
| 2 | 19 Mar 1919 | I13309 | |
| 3 | 13 Dec 1985 | I13445 | |
| 4 | 7 Jun 1922 | I13306 | |
| 5 | 6 Sep 1966 | I12238 | |
| 6 | 1 Jun 1987 | I3302 | |
| 7 | 2 Apr 2009 | I8440 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I3788 | ||
| 2 | I13322 | ||
| 3 | I13271 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1922 | I13306 |
Residence
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I2688 | |
| 2 | 1930 | I2689 | |
| 3 | 1930 | I2682 | |
| 4 | 1930 | I2683 | |
| 5 | 1929 | I7907 | |
| 6 | 1930 | I7907 | |
| 7 | 1931 | I7907 | |
| 8 | 1929 | I2687 | |
| 9 | 1930 | I2687 | |
| 10 | 1931 | I2687 | |
| 11 | 1931 | I5770 | |
| 12 | 1850 | I13422 | |
| 13 | 1850 | I704 | |
| 14 | 1850 | I13417 | |
| 15 | 1850 | I13414 | |
| 16 | 1850 | I13421 | |
| 17 | 1850 | I13419 | |
| 18 | 1931 | I5773 | |
| 19 | 1850 | I13415 |
