Somerset County, Maryland, USA
Latitude: 38.0824, Longitude: -75.859
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 1670 | I13936 | |
| 2 | 3 Feb 1663/64 | I13952 | |
| 3 | 19 Nov 1694 | I13941 | |
| 4 | 15 Nov 1666 | I13935 | |
| 5 | Abt 1689 | I13930 | |
| 6 | 31 Aug 1691 | I13940 | |
| 7 | 14 Apr 1704 | I13955 | |
| 8 | 5 Dec 1701 | I13942 | |
| 9 | 1 Jan 1708 | I13945 | |
| 10 | Abt 1687 | I13939 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | Abt 1743 | I13936 | |
| 2 | Abt 1727 | I13935 | |
| 3 | Abt 1708 | I13950 | |
| 4 | Abt 1743 | I13955 |
Matches 1 to 2 of 2
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Fountain / Bozman | 14 Sep 1686 | F9378 |
| 2 | Lane / Fountain | 22 Oct 1678 | F9381 |
