Smithland, Woodbury, Iowa, USA
OpenStreetMap
Latitude: 42.2292, Longitude: -95.9308
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 Aug 1899 | Smithland, Woodbury, Iowa, USA | I14885 | |
| 2 | 15 Apr 1904 | Smithland, Woodbury, Iowa, USA | I14887 | |
| 3 | 25 Apr 1890 | Smithland, Woodbury, Iowa, USA | I14881 | |
| 4 | 15 Aug 1901 | Smithland, Woodbury, Iowa, USA | I14886 | |
| 5 | 7 Oct 1894 | Smithland, Woodbury, Iowa, USA | I14805 | |
| 6 | 8 Jul 1883 | Smithland, Woodbury, Iowa, USA | I14356 | |
| 7 | 22 Nov 1896 | Smithland, Woodbury, Iowa, USA | I14802 | |
| 8 | 16 Jun 1891 | Smithland, Woodbury, Iowa, USA | I14789 | |
| 9 | 6 Sep 1895 | Smithland, Woodbury, Iowa, USA | I6838 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Oct 1935 | Smithland, Woodbury, Iowa, USA | I14353 | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Smithland, Woodbury, Iowa, USA | I14835 | ||
| 2 | Smithland, Woodbury, Iowa, USA | I14882 | ||
| 3 | Smithland, Woodbury, Iowa, USA | I14353 | ||
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1942 | Smithland, Woodbury, Iowa, USA | I14356 | |
