Sioux City, Woodbury, Iowa, USA
Latitude: 42.5, Longitude: -96.4
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1909 | I3229 | |
| 2 | Abt 1909 | I14465 | |
| 3 | 16 Aug 1950 | I18743 | |
| 4 | 23 Dec 1921 | I2134 | |
| 5 | 27 Jan 1947 | I18731 | |
| 6 | 19 Oct 1920 | I1058 | |
| 7 | 15 Aug 1934 | I18730 | |
| 8 | 20 Jan 1898 | I758 | |
| 9 | 7 May 1893 | I762 | |
| 10 | 19 Jul 1926 | I13149 |
Matches 1 to 24 of 24
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I6128 | ||
| 2 | 23 Jun 1949 | I8980 | |
| 3 | I13146 | ||
| 4 | I13142 | ||
| 5 | I14861 | ||
| 6 | I14953 | ||
| 7 | I14880 | ||
| 8 | I14885 | ||
| 9 | I14881 | ||
| 10 | I14889 | ||
| 11 | I15014 | ||
| 12 | I759 | ||
| 13 | I3159 | ||
| 14 | I4083 | ||
| 15 | I4079 | ||
| 16 | I14896 | ||
| 17 | I14795 | ||
| 18 | I6838 | ||
| 19 | I13150 | ||
| 20 | I13148 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1967 | I4083 |
Residence
Matches 1 to 50 of 76
