Scott, Sandusky, Ohio, USA
OpenStreetMap
Latitude: 40.9898, Longitude: -84.5838
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1910 | Scott, Sandusky, Ohio, USA | I4695 | |
| 2 | 1910 | Scott, Sandusky, Ohio, USA | I1080 | |
| 3 | 1910 | Scott, Sandusky, Ohio, USA | I8725 | |
| 4 | 1920 | Scott, Sandusky, Ohio, USA | I6938 | |
| 5 | I6934 | |||
| 6 | 1910 | Scott, Sandusky, Ohio, USA | I1081 | |
| 7 | 1920 | Scott, Sandusky, Ohio, USA | I1081 | |
| 8 | 1910 | Scott, Sandusky, Ohio, USA | I1090 | |
| 9 | 1910 | Scott, Sandusky, Ohio, USA | I10022 | |
| 10 | 1910 | Scott, Sandusky, Ohio, USA | I9294 | |
