San Francisco, California, USA
Latitude: 37.7932, Longitude: -122.5548
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I4131 | ||
| 2 | 14 Jul 1922 | I8249 | |
| 3 | 15 Feb 1917 | I6940 | |
| 4 | I9826 | ||
| 5 | 19 Jul 1915 | I6932 | |
| 6 | I8439 | ||
| 7 | 9 Jan 1919 | I767 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1978 | I4132 | |
| 2 | 11 May 1958 | I6431 | |
| 3 | 28 Feb 1961 | I8051 | |
| 4 | 2 Dec 1960 | I6405 | |
| 5 | 10 Mar 1911 | I9043 |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 4 Dec 1941 | I767 |
Residence
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I9939 | ||
| 2 | 1944 | I4132 | |
| 3 | 1945 | I9441 | |
| 4 | 1957 | I6431 | |
| 5 | 1935 | I1378 | |
| 6 | 1935 | I1378 | |
| 7 | 1957 | I6405 | |
| 8 | 1957 | I6405 | |
| 9 | 1993 | I8249 | |
| 10 | 1993 | I8249 | |
| 11 | 1944 | I6932 | |
| 12 | I767 | ||
| 13 | 1942 | I5345 | |
| 14 | 1935 | I6406 | |
| 15 | I5349 | ||
| 16 | 1935 | I6400 | |
| 17 | 1942 | I5559 | |
| 18 | 1945 | I4306 | |
| 19 | 1940 | I17582 | |
| 20 | 1942 | I6404 | |
| 21 | 1942 | I6404 | |
| 22 | 1886 | I3517 | |
| 23 | 1887 | I3517 |
unknown
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
unknown |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1940 | I17582 |
