San Antonio, Bexar, Texas, USA
Latitude: 29.4241, Longitude: -98.4936Matches 1 to 7 of 7
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 12 Nov 1953 | I15638 | |
| 2 | 6 May 1992 | I6135 | |
| 3 | 25 Jan 1971 | I7266 | |
| 4 | 4 Sep 1971 | I7265 | |
| 5 | 3 Jun 1963 | I3804 | |
| 6 | 27 Nov 1989 | I15715 | |
| 7 | 10 Apr 2000 | I6442 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I15729 | ||
| 2 | I7266 | ||
| 3 | I7265 | ||
| 4 | I15715 | ||
| 5 | 13 Apr 2000 | I6442 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I7266 | ||
| 2 | I7265 | ||
| 3 | I3804 | ||
| 4 | 1951 | I6442 |
