Ross, Luzerne, Pennsylvania, USA
OpenStreetMap
Latitude: 41.2333, Longitude: -76.1997
Residence
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1880 | Ross, Luzerne, Pennsylvania, USA | I17505 | |
| 2 | 1880 | Ross, Luzerne, Pennsylvania, USA | I17902 | |
| 3 | 1900 | Ross, Luzerne, Pennsylvania, USA | I17902 | |
| 4 | 1910 | Ross, Luzerne, Pennsylvania, USA | I17902 | |
| 5 | 1920 | Ross, Luzerne, Pennsylvania, USA | I17902 | |
| 6 | 1880 | Ross, Luzerne, Pennsylvania, USA | I17903 | |
| 7 | 1880 | Ross, Luzerne, Pennsylvania, USA | I17892 | |
| 8 | 1880 | Ross, Luzerne, Pennsylvania, USA | I17887 | |
| 9 | 1900 | Ross, Luzerne, Pennsylvania, USA | I17887 | |
| 10 | 1910 | Ross, Luzerne, Pennsylvania, USA | I17887 | |
| 11 | 1920 | Ross, Luzerne, Pennsylvania, USA | I17887 | |
| 12 | 1850 | Ross, Luzerne, Pennsylvania, USA | I3990 | |
| 13 | 1850 | Ross, Luzerne, Pennsylvania, USA | I4995 | |
| 14 | 1880 | Ross, Luzerne, Pennsylvania, USA | I17755 | |
| 15 | 1880 | Ross, Luzerne, Pennsylvania, USA | I17901 | |
| 16 | 1900 | Ross, Luzerne, Pennsylvania, USA | I17901 | |
| 17 | 1910 | Ross, Luzerne, Pennsylvania, USA | I17901 | |
| 18 | 1920 | Ross, Luzerne, Pennsylvania, USA | I17901 | |
