Red Oak, Montgomery, Iowa, USA
OpenStreetMap
Latitude: 41.0097, Longitude: -95.2253
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Mar 1892 | Red Oak, Montgomery, Iowa, USA | I9875 | |
| 2 | 1889 | Red Oak, Montgomery, Iowa, USA | I10169 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Feb 1956 | Red Oak, Montgomery, Iowa, USA | I5644 | |
| 2 | 14 May 1881 | Red Oak, Montgomery, Iowa, USA | I4104 | |
Buried
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Red Oak, Montgomery, Iowa, USA | I10451 | ||
| 2 | Red Oak, Montgomery, Iowa, USA | I5644 | ||
| 3 | Red Oak, Montgomery, Iowa, USA | I9873 | ||
| 4 | Red Oak, Montgomery, Iowa, USA | I9875 | ||
| 5 | 17 May 1881 | Red Oak, Montgomery, Iowa, USA | I4104 | |
| 6 | Red Oak, Montgomery, Iowa, USA | I3959 | ||
Residence
Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1920 | Red Oak, Montgomery, Iowa, USA | I10174 | |
| 2 | 1 Jan 1925 | Red Oak, Montgomery, Iowa, USA | I10174 | |
| 3 | 1930 | Red Oak, Montgomery, Iowa, USA | I10174 | |
| 4 | 1935 | Red Oak, Montgomery, Iowa, USA | I10174 | |
| 5 | 1 Apr 1940 | Red Oak, Montgomery, Iowa, USA | I10174 | |
| 6 | 1880 | Red Oak, Montgomery, Iowa, USA | I3958 | |
| 7 | 1910 | Red Oak, Montgomery, Iowa, USA | I3958 | |
| 8 | 1920 | Red Oak, Montgomery, Iowa, USA | I4960 | |
| 9 | 1930 | Red Oak, Montgomery, Iowa, USA | I4960 | |
| 10 | 1935 | Red Oak, Montgomery, Iowa, USA | I4960 | |
| 11 | 1 Apr 1940 | Red Oak, Montgomery, Iowa, USA | I4960 | |
| 12 | 1920 | Red Oak, Montgomery, Iowa, USA | I3775 | |
| 13 | 1930 | Red Oak, Montgomery, Iowa, USA | I3775 | |
| 14 | 1935 | Red Oak, Montgomery, Iowa, USA | I3775 | |
| 15 | 1 Apr 1940 | Red Oak, Montgomery, Iowa, USA | I3775 | |
| 16 | 1920 | Red Oak, Montgomery, Iowa, USA | I8107 | |
| 17 | 1930 | Red Oak, Montgomery, Iowa, USA | I8107 | |
| 18 | 1935 | Red Oak, Montgomery, Iowa, USA | I8107 | |
| 19 | 1 Apr 1940 | Red Oak, Montgomery, Iowa, USA | I8107 | |
| 20 | I10450 | |||
| 21 | I10450 | |||
| 22 | 1920 | Red Oak, Montgomery, Iowa, USA | I8106 | |
| 23 | 1930 | Red Oak, Montgomery, Iowa, USA | I8106 | |
| 24 | 1880 | Red Oak, Montgomery, Iowa, USA | I5644 | |
| 25 | 1920 | Red Oak, Montgomery, Iowa, USA | I5644 | |
| 26 | 1 Jan 1925 | Red Oak, Montgomery, Iowa, USA | I5644 | |
| 27 | 1930 | Red Oak, Montgomery, Iowa, USA | I5644 | |
| 28 | 1880 | Red Oak, Montgomery, Iowa, USA | I3960 | |
| 29 | 1880 | Red Oak, Montgomery, Iowa, USA | I5647 | |
| 30 | 1920 | Red Oak, Montgomery, Iowa, USA | I9878 | |
| 31 | 1 Jan 1925 | Red Oak, Montgomery, Iowa, USA | I9878 | |
| 32 | 1930 | Red Oak, Montgomery, Iowa, USA | I9878 | |
| 33 | 1880 | Red Oak, Montgomery, Iowa, USA | I4104 | |
| 34 | 1880 | Red Oak, Montgomery, Iowa, USA | I3957 | |
| 35 | I10177 | |||
| 36 | I10177 | |||
| 37 | I10177 | |||
| 38 | 1920 | Red Oak, Montgomery, Iowa, USA | I10176 | |
| 39 | 1 Jan 1925 | Red Oak, Montgomery, Iowa, USA | I10176 | |
| 40 | 1930 | Red Oak, Montgomery, Iowa, USA | I10176 | |
| 41 | 1880 | Red Oak, Montgomery, Iowa, USA | I5645 | |
| 42 | 1910 | Red Oak, Montgomery, Iowa, USA | I5645 | |
| 43 | 1 Jan 1925 | Red Oak, Montgomery, Iowa, USA | I5645 | |
| 44 | 1930 | Red Oak, Montgomery, Iowa, USA | I5645 | |
| 45 | 1935 | Red Oak, Montgomery, Iowa, USA | I5645 | |
| 46 | 1 Apr 1940 | Red Oak, Montgomery, Iowa, USA | I5645 | |
| 47 | 1880 | Red Oak, Montgomery, Iowa, USA | I3956 | |
| 48 | 1880 | Red Oak, Montgomery, Iowa, USA | I3959 | |
| 49 | 1920 | Red Oak, Montgomery, Iowa, USA | I3959 | |
| 50 | 1 Jan 1925 | Red Oak, Montgomery, Iowa, USA | I3959 | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Lischer / Hays | 19 Sep 1937 | Red Oak, Montgomery, Iowa, USA | F3340 |
| 2 | Longstreet / Honey | 19 Jan 1924 | Red Oak, Montgomery, Iowa, USA | F1226 |
| 3 | Longstreet / Replogle | 29 Dec 1915 | Red Oak, Montgomery, Iowa, USA | F3067 |
| 4 | Longstreet / Yates | 20 Aug 1902 | Red Oak, Montgomery, Iowa, USA | F1701 |
| 5 | Newman / Longstreet | F3068 | ||
