Pottawattamie, Iowa, USA
Latitude: 41.3396, Longitude: -95.5459
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1925 | I9493 | |
| 2 | 1 Jan 1925 | I9197 | |
| 3 | 1 Jan 1925 | I9496 | |
| 4 | 1 Jan 1925 | I9855 | |
| 5 | 1 Jan 1925 | I1903 | |
| 6 | 1 Jan 1925 | I9495 | |
| 7 | 1 Jan 1925 | I9494 | |
| 8 | I15793 | ||
| 9 | 1 Jan 1925 | I1721 | |
| 10 | I2596 | ||
| 11 | Between 1917 and 1918 | I5320 | |
| 12 | Between 1917 and 1918 | I3160 |
Matches 1 to 3 of 3
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Benscoter / Billingsley | 3 May 1906 | F3225 |
| 2 | Bowes / Benscoter | 1 May 1922 | F178 |
| 3 | Mace / Smothers | 8 Mar 1914 | F10260 |
