Plattsmouth, Cass, Nebraska, USA
Latitude: 41.0114, Longitude: -95.8823
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1901 | I9497 | |
| 2 | 16 Sep 1891 | I10060 | |
| 3 | 23 Feb 1887 | I10058 | |
| 4 | 27 Dec 1882 | I7364 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 1957 | I10064 | |
| 2 | 2 Feb 2014 | I7443 | |
| 3 | 21 May 1894 | I7810 | |
| 4 | 28 Feb 1889 | I7178 | |
| 5 | 22 Mar 1995 | I4136 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I2666 | ||
| 2 | I9256 | ||
| 3 | I1430 | ||
| 4 | I7443 | ||
| 5 | I7810 |
Residence
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I9499 | |
| 2 | 1900 | I9498 | |
| 3 | 1900 | I8734 | |
| 4 | 1930 | I8084 | |
| 5 | 1935 | I8084 | |
| 6 | 1935 | I8084 | |
| 7 | I2666 | ||
| 8 | 1935 | I2666 | |
| 9 | 1 Apr 1940 | I2666 | |
| 10 | I8079 | ||
| 11 | Between 1917 and 1918 | I6589 | |
| 12 | 1920 | I10064 | |
| 13 | 1930 | I10064 | |
| 14 | 1935 | I10064 | |
| 15 | 1 Apr 1940 | I10064 | |
| 16 | 1930 | I9450 | |
| 17 | 1930 | I5849 | |
| 18 | 1935 | I5849 | |
| 19 | 1920 | I10065 | |
| 20 | 1935 | I6083 | |
| 21 | 1 Apr 1940 | I6083 | |
| 22 | 1930 | I7443 | |
| 23 | 1935 | I7443 | |
| 24 | 1 Apr 1940 | I7443 | |
| 25 | 1992 | I7443 |
