Piqua, Miami, Ohio, USA
OpenStreetMap
Latitude: 40.1448, Longitude: -84.2424
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Piqua, Miami, Ohio, USA | I13133 | ||
| 2 | Piqua, Miami, Ohio, USA | I13132 | ||
| 3 | Piqua, Miami, Ohio, USA | I3396 | ||
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | I15757 | |||
| 2 | 1910 | Piqua, Miami, Ohio, USA | I13133 | |
| 3 | 1920 | Piqua, Miami, Ohio, USA | I13133 | |
| 4 | 1910 | Piqua, Miami, Ohio, USA | I13132 | |
| 5 | 1920 | Piqua, Miami, Ohio, USA | I13132 | |
| 6 | 1930 | Piqua, Miami, Ohio, USA | I13132 | |
| 7 | 1920 | Piqua, Miami, Ohio, USA | I15756 | |
| 8 | 1910 | Piqua, Miami, Ohio, USA | I3396 | |
| 9 | 1920 | Piqua, Miami, Ohio, USA | I3396 | |
| 10 | 1930 | Piqua, Miami, Ohio, USA | I3396 | |
| 11 | 1935 | Piqua, Miami, Ohio, USA | I3396 | |
| 12 | 1 Apr 1940 | Piqua, Miami, Ohio, USA | I3396 | |
