Phoenix, Maricopa, Arizona, USA
Latitude: 33.4484, Longitude: -112.074
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I7755 | ||
| 2 | 7 Jan 1915 | I7754 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | Abt 2008 | I11597 | |
| 2 | 4 Mar 2002 | I3581 | |
| 3 | Mar 1977 | I945 | |
| 4 | 26 May 1992 | I3224 | |
| 5 | 26 Jan 1993 | I3764 | |
| 6 | 16 Apr 1986 | I7754 | |
| 7 | May 1977 | I9756 | |
| 8 | 29 Jan 1957 | I1044 | |
| 9 | 30 Dec 2010 | I7890 | |
| 10 | 2 Oct 1980 | I10587 | |
| 11 | 8 Mar 2011 | I529 | |
| 12 | 28 Feb 1988 | I7195 | |
| 13 | 2 Jan 1969 | I9160 | |
| 14 | 25 Dec 1997 | I4482 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I529 | ||
| 2 | I9160 |
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1993 | I3224 | |
| 2 | I7755 | ||
| 3 | I7755 | ||
| 4 | I7755 | ||
| 5 | 1920 | I7756 | |
| 6 | 1930 | I7756 | |
| 7 | 1932 | I7756 | |
| 8 | 1920 | I7754 | |
| 9 | 1930 | I7754 | |
| 10 | 1920 | I8841 | |
| 11 | 1920 | I9160 | |
| 12 | 1930 | I9160 | |
| 13 | 1932 | I9160 | |
| 14 | 1935 | I9160 | |
| 15 | 1 Apr 1940 | I9160 | |
| 16 | I2527 | ||
| 17 | 1957 | I2395 |
