Paterson, Passaic, New Jersey, USA
Latitude: 40.9168, Longitude: -74.1718
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1877 | I6979 | |
| 2 | 18 Mar 1866 | I3472 | |
| 3 | 14 Oct 1843 | I3481 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 16 May 1896 | I9935 | |
| 2 | 7 Sep 1901 | I9933 | |
| 3 | 30 Aug 1892 | I3472 | |
| 4 | 20 May 1891 | I3481 | |
| 5 | 7 Jan 1871 | I6115 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I9935 | ||
| 2 | I9933 | ||
| 3 | I3481 | ||
| 4 | I6115 |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I6366 | |
| 2 | 1880 | I18276 | |
| 3 | 1900 | I9933 | |
| 4 | 1910 | I6884 | |
| 5 | 1910 | I6979 | |
| 6 | 1910 | I7023 | |
| 7 | 1910 | I6749 | |
| 8 | 1900 | I7057 | |
| 9 | 1850 | I6115 | |
| 10 | 1880 | I5126 | |
| 11 | 1880 | I18278 | |
| 12 | 1880 | I18277 | |
| 13 | 1880 | I18279 | |
| 14 | 1880 | I18280 |
