Paola, Miami, Kansas, USA
Latitude: 38.5722, Longitude: -94.8791
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I3543 | ||
| 2 | I3183 | ||
| 3 | I3877 | ||
| 4 | I716 | ||
| 5 | I6489 | ||
| 6 | 19 Aug 1930 | I9142 | |
| 7 | I6488 | ||
| 8 | 20 May 1928 | I9144 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I9141 | ||
| 2 | I6858 | ||
| 3 | I9143 | ||
| 4 | I7252 | ||
| 5 | I9144 | ||
| 6 | I6859 |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I3877 | ||
| 2 | 1935 | I9141 | |
| 3 | 1 Apr 1940 | I9141 | |
| 4 | I7252 | ||
| 5 | 1935 | I7252 | |
| 6 | 1 Apr 1940 | I7252 | |
| 7 | 1942 | I7252 | |
| 8 | I6489 | ||
| 9 | I6489 | ||
| 10 | 1 Apr 1940 | I9138 | |
| 11 | 1 Apr 1940 | I9140 | |
| 12 | 1 Apr 1940 | I9142 | |
| 13 | I6488 | ||
| 14 | 1935 | I9144 | |
| 15 | 1 Apr 1940 | I9144 | |
| 16 | 1993 | I9144 |
