Pacific Junction, Mills, Iowa, USA
OpenStreetMap
Latitude: 41.0186, Longitude: -95.7992
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Jun 1884 | Pacific Junction, Mills, Iowa, USA | I7501 | |
| 2 | 6 Nov 1886 | Pacific Junction, Mills, Iowa, USA | I6067 | |
| 3 | 23 Aug 1882 | Pacific Junction, Mills, Iowa, USA | I10062 | |
| 4 | 19 Mar 1893 | Pacific Junction, Mills, Iowa, USA | I9855 | |
| 5 | 23 Mar 1891 | Pacific Junction, Mills, Iowa, USA | I6128 | |
| 6 | 16 Aug 1895 | Pacific Junction, Mills, Iowa, USA | I9856 | |
| 7 | 10 Jul 1892 | Pacific Junction, Mills, Iowa, USA | I6591 | |
| 8 | Apr 1867 | Pacific Junction, Mills, Iowa, USA | I10067 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Oct 1908 | Pacific Junction, Mills, Iowa, USA | I9862 | |
| 2 | 23 May 1929 | Pacific Junction, Mills, Iowa, USA | I14785 | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Pacific Junction, Mills, Iowa, USA | I9862 | ||
| 2 | Pacific Junction, Mills, Iowa, USA | I8899 | ||
| 3 | Pacific Junction, Mills, Iowa, USA | I6589 | ||
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Pacific Junction, Mills, Iowa, USA | I6591 | ||
| 2 | 1 Jan 1925 | Pacific Junction, Mills, Iowa, USA | I6591 | |
| 3 | 1930 | Pacific Junction, Mills, Iowa, USA | I6591 | |
| 4 | 1935 | Pacific Junction, Mills, Iowa, USA | I6591 | |
| 5 | 1 Apr 1940 | Pacific Junction, Mills, Iowa, USA | I6591 | |
| 6 | 1942 | Pacific Junction, Mills, Iowa, USA | I6591 | |
| 7 | 1 Jan 1925 | Pacific Junction, Mills, Iowa, USA | I10049 | |
| 8 | 1930 | Pacific Junction, Mills, Iowa, USA | I10049 | |
| 9 | 1935 | Pacific Junction, Mills, Iowa, USA | I10049 | |
| 10 | 1 Apr 1940 | Pacific Junction, Mills, Iowa, USA | I10049 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Benscoter / Edwards | 21 Jun 1877 | Pacific Junction, Mills, Iowa, USA | F1680 |
