Oto, Woodbury, Iowa, USA
OpenStreetMap
Latitude: 42.2839, Longitude: -95.8931
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Oct 1887 | Oto, Woodbury, Iowa, USA | I14880 | |
| 2 | 16 Oct 1886 | Oto, Woodbury, Iowa, USA | I14357 | |
Residence
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1920 | Oto, Woodbury, Iowa, USA | I10063 | |
| 2 | 1920 | Oto, Woodbury, Iowa, USA | I764 | |
| 3 | 1920 | Oto, Woodbury, Iowa, USA | I763 | |
| 4 | 1900 | Oto, Woodbury, Iowa, USA | I14786 | |
| 5 | I14857 | |||
| 6 | 1900 | Oto, Woodbury, Iowa, USA | I14880 | |
| 7 | 1900 | Oto, Woodbury, Iowa, USA | I14879 | |
| 8 | 1900 | Oto, Woodbury, Iowa, USA | I14885 | |
| 9 | 1900 | Oto, Woodbury, Iowa, USA | I14884 | |
| 10 | 1900 | Oto, Woodbury, Iowa, USA | I14883 | |
| 11 | 1900 | Oto, Woodbury, Iowa, USA | I14881 | |
| 12 | 1900 | Oto, Woodbury, Iowa, USA | I14882 | |
| 13 | 1900 | Oto, Woodbury, Iowa, USA | I14353 | |
| 14 | I14856 | |||
| 15 | I14856 | |||
| 16 | I14854 | |||
| 17 | 1900 | Oto, Woodbury, Iowa, USA | I14788 | |
| 18 | 1900 | Oto, Woodbury, Iowa, USA | I14357 | |
| 19 | I14855 | |||
| 20 | 1900 | Oto, Woodbury, Iowa, USA | I14356 | |
| 21 | 1900 | Oto, Woodbury, Iowa, USA | I7811 | |
| 22 | 1900 | Oto, Woodbury, Iowa, USA | I14362 | |
| 23 | 1900 | Oto, Woodbury, Iowa, USA | I14790 | |
| 24 | 1940 | Oto, Woodbury, Iowa, USA | I14790 | |
| 25 | 1900 | Oto, Woodbury, Iowa, USA | I14361 | |
| 26 | 1940 | Oto, Woodbury, Iowa, USA | I14836 | |
| 27 | 1900 | Oto, Woodbury, Iowa, USA | I14792 | |
| 28 | 1900 | Oto, Woodbury, Iowa, USA | I14794 | |
| 29 | 1900 | Oto, Woodbury, Iowa, USA | I14791 | |
| 30 | 1900 | Oto, Woodbury, Iowa, USA | I14789 | |
